Table Styles
Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Judy Ford | Disabled |
|
| 2 | Adam McCoy | Trial |
|
| 3 | Lori Moore | Disabled |
|
| 4 | Justin Hunt | Trial |
|
| 5 | Judy Ford | Disabled |
|
| 6 | Jeffrey Shaw | Personal |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Alice Moore | VIP |
|
| 2 | Jack Estrada | Trial |
|
| 3 | Andrea Gardner | Personal |
|
| 4 | Lisa Jenkins | Personal |
|
| 5 | Amanda Powell | Trial |
|
| 6 | Betty Kelley | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Danielle Jones | Trial |
|
| 2 | Amber Harvey | Business |
|
| 3 | Amanda Powell | Trial |
|
| 4 | Susan Day | Personal |
|
| 5 | Lisa Jenkins | Business |
|
| 6 | Jesse Fisher | Trial |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Susan Day | Disabled |
|
| 2 | Jose Mills | Business |
|
| 3 | Sara Fields | VIP |
|
| 4 | Jose Mills | Business |
|
| 5 | Marie Duncan | Disabled |
|
| 6 | Megan Fuller | Disabled |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amanda Powell | Business |
|
| 2 | Jeffrey Shaw | Trial |
|
| 3 | Ralph Murray | Trial |
|
| 4 | Laura Carr | Business |
|
| 5 | Jeffrey Shaw | VIP |
|
| 6 | Amanda Powell | Disabled |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Albert Ray | Business |
|
| 2 | Thomas Riley | Business |
|
| 3 | Wayne Garcia | Personal |
|
| 4 | Judy Ford | VIP |
|
| 5 | Megan Fuller | VIP |
|
| 6 | Melissa Rice | Trial |
|
| 7 | Jose Parker | Business |
|
| 8 | Melissa Rice | VIP |
|
Table Head Light Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | David Fuller | Disabled |
|
| 2 | Justin Hunt | Personal |
|
| 3 | Jose Wagner | Trial |
|
| 4 | Albert Ray | VIP |
|
| 5 | Jack Estrada | Disabled |
|
| 6 | Jack Estrada | Business |
|
Table Head Dark Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jeffrey Shaw | Trial |
|
| 2 | Laura Carr | Trial |
|
| 3 | Carol Ray | Personal |
|
| 4 | Lori Moore | Trial |
|
| 5 | David Fuller | VIP |
|
| 6 | Thomas Riley | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Brian Cruz |
|
| 2 | Ralph Murray |
|
| 3 | Ryan Flores |
|
| 4 | Andrea Gardner |
|
| 5 | Henry Harrison |
|
| 6 | Sara Fields |
|
| 7 | Sara Fields |
|
| 8 | Carol Ray |
|
| 9 | Jack Greene |
|
| 10 | Amber Harvey |
|
| 11 | Danielle Jones |
|